<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RS232 Communication &#8211; The Basics</title>
	<atom:link href="http://extremeelectronics.co.in/avr-tutorials/rs232-communication-the-basics/feed/" rel="self" type="application/rss+xml" />
	<link>http://extremeelectronics.co.in/avr-tutorials/rs232-communication-the-basics/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 03:41:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Husam</title>
		<link>http://extremeelectronics.co.in/avr-tutorials/rs232-communication-the-basics/comment-page-1/#comment-37433</link>
		<dc:creator>Husam</dc:creator>
		<pubDate>Sun, 08 Jan 2012 06:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://extremeelectronics.co.in/?p=69#comment-37433</guid>
		<description>Thanks Avinash.</description>
		<content:encoded><![CDATA[<p>Thanks Avinash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manupriya</title>
		<link>http://extremeelectronics.co.in/avr-tutorials/rs232-communication-the-basics/comment-page-1/#comment-36838</link>
		<dc:creator>manupriya</dc:creator>
		<pubDate>Wed, 28 Dec 2011 15:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://extremeelectronics.co.in/?p=69#comment-36838</guid>
		<description>thank you Avinash, this is a fantastic tutorial. I learned lots of thinks from this. So keep it up. Thank you very much again......</description>
		<content:encoded><![CDATA[<p>thank you Avinash, this is a fantastic tutorial. I learned lots of thinks from this. So keep it up. Thank you very much again&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davis Jose</title>
		<link>http://extremeelectronics.co.in/avr-tutorials/rs232-communication-the-basics/comment-page-1/#comment-24580</link>
		<dc:creator>Davis Jose</dc:creator>
		<pubDate>Sat, 25 Jun 2011 08:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://extremeelectronics.co.in/?p=69#comment-24580</guid>
		<description>I like to interface a RF module with PIC18f8722 through RS232. Hope you can help me in this.</description>
		<content:encoded><![CDATA[<p>I like to interface a RF module with PIC18f8722 through RS232. Hope you can help me in this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RS232 Communication &#8211; The Level Conversion &#124; eXtreme Electronics</title>
		<link>http://extremeelectronics.co.in/avr-tutorials/rs232-communication-the-basics/comment-page-1/#comment-22402</link>
		<dc:creator>RS232 Communication &#8211; The Level Conversion &#124; eXtreme Electronics</dc:creator>
		<pubDate>Thu, 02 Jun 2011 04:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://extremeelectronics.co.in/?p=69#comment-22402</guid>
		<description>[...] RS232 Communication Basics [...]</description>
		<content:encoded><![CDATA[<p>[...] RS232 Communication Basics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://extremeelectronics.co.in/avr-tutorials/rs232-communication-the-basics/comment-page-1/#comment-14853</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Thu, 02 Dec 2010 06:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://extremeelectronics.co.in/?p=69#comment-14853</guid>
		<description>I found this really simple to understand an would like to see more tutorials . 
i also would like to know how to interface a PIC18F MC o a breadboard to a PC an also wat software to use to see the desired output of the microcontroller . i need to know this for my project on eectronic glove using flex sensors which senses the finger movement and displays the coressponding alphabet on the screen .

thankyou</description>
		<content:encoded><![CDATA[<p>I found this really simple to understand an would like to see more tutorials .<br />
i also would like to know how to interface a PIC18F MC o a breadboard to a PC an also wat software to use to see the desired output of the microcontroller . i need to know this for my project on eectronic glove using flex sensors which senses the finger movement and displays the coressponding alphabet on the screen .</p>
<p>thankyou</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interfacing RFID Reader with AVR MCUs - AVR Tutorial &#124; eXtreme Electronics</title>
		<link>http://extremeelectronics.co.in/avr-tutorials/rs232-communication-the-basics/comment-page-1/#comment-12671</link>
		<dc:creator>Interfacing RFID Reader with AVR MCUs - AVR Tutorial &#124; eXtreme Electronics</dc:creator>
		<pubDate>Fri, 17 Sep 2010 07:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://extremeelectronics.co.in/?p=69#comment-12671</guid>
		<description>[...] RS232 Communication Basics [...]</description>
		<content:encoded><![CDATA[<p>[...] RS232 Communication Basics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ahmed</title>
		<link>http://extremeelectronics.co.in/avr-tutorials/rs232-communication-the-basics/comment-page-1/#comment-11584</link>
		<dc:creator>Ahmed</dc:creator>
		<pubDate>Thu, 19 Aug 2010 05:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://extremeelectronics.co.in/?p=69#comment-11584</guid>
		<description>thanks a lot , really good and simple tutorial . i am starting with AVR , and i am glad that found your tutorial that soon ,

keep on!!!!</description>
		<content:encoded><![CDATA[<p>thanks a lot , really good and simple tutorial . i am starting with AVR , and i am glad that found your tutorial that soon ,</p>
<p>keep on!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caio</title>
		<link>http://extremeelectronics.co.in/avr-tutorials/rs232-communication-the-basics/comment-page-1/#comment-11104</link>
		<dc:creator>Caio</dc:creator>
		<pubDate>Thu, 05 Aug 2010 14:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://extremeelectronics.co.in/?p=69#comment-11104</guid>
		<description>Wow! Your tutorial is very good! Thank you so much for making me understand! Yeah! Yipee!</description>
		<content:encoded><![CDATA[<p>Wow! Your tutorial is very good! Thank you so much for making me understand! Yeah! Yipee!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bhavin</title>
		<link>http://extremeelectronics.co.in/avr-tutorials/rs232-communication-the-basics/comment-page-1/#comment-10399</link>
		<dc:creator>bhavin</dc:creator>
		<pubDate>Sat, 10 Jul 2010 16:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://extremeelectronics.co.in/?p=69#comment-10399</guid>
		<description>your tutorials are good and have helped me a lot</description>
		<content:encoded><![CDATA[<p>your tutorials are good and have helped me a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aditya</title>
		<link>http://extremeelectronics.co.in/avr-tutorials/rs232-communication-the-basics/comment-page-1/#comment-10347</link>
		<dc:creator>Aditya</dc:creator>
		<pubDate>Fri, 09 Jul 2010 15:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://extremeelectronics.co.in/?p=69#comment-10347</guid>
		<description>gud tutorial..
it really interesting....</description>
		<content:encoded><![CDATA[<p>gud tutorial..<br />
it really interesting&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avinash</title>
		<link>http://extremeelectronics.co.in/avr-tutorials/rs232-communication-the-basics/comment-page-1/#comment-10328</link>
		<dc:creator>Avinash</dc:creator>
		<pubDate>Fri, 09 Jul 2010 07:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://extremeelectronics.co.in/?p=69#comment-10328</guid>
		<description>&lt;strong&gt;@Abhishek
The NEXT Tutorial is here

	http://extremeelectronics.co.in/avr-tutorials/rs232-communication-the-level-conversion/
	http://extremeelectronics.co.in/avr-tutorials/using-the-usart-of-avr-microcontrollers/
	http://extremeelectronics.co.in/avr-tutorials/using-the-usart-of-avr-microcontrollers-reading-and-writing-data/



&lt;/strong&gt;</description>
		<content:encoded><![CDATA[<p><strong>@Abhishek<br />
The NEXT Tutorial is here</p>
<p>	<a href="http://extremeelectronics.co.in/avr-tutorials/rs232-communication-the-level-conversion/" rel="nofollow">http://extremeelectronics.co.in/avr-tutorials/rs232-communication-the-level-conversion/</a><br />
	<a href="http://extremeelectronics.co.in/avr-tutorials/using-the-usart-of-avr-microcontrollers/" rel="nofollow">http://extremeelectronics.co.in/avr-tutorials/using-the-usart-of-avr-microcontrollers/</a><br />
	<a href="http://extremeelectronics.co.in/avr-tutorials/using-the-usart-of-avr-microcontrollers-reading-and-writing-data/" rel="nofollow">http://extremeelectronics.co.in/avr-tutorials/using-the-usart-of-avr-microcontrollers-reading-and-writing-data/</a></p>
<p></strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhishek</title>
		<link>http://extremeelectronics.co.in/avr-tutorials/rs232-communication-the-basics/comment-page-1/#comment-10227</link>
		<dc:creator>Abhishek</dc:creator>
		<pubDate>Tue, 06 Jul 2010 16:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://extremeelectronics.co.in/?p=69#comment-10227</guid>
		<description>where is the next tutorial?</description>
		<content:encoded><![CDATA[<p>where is the next tutorial?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sameer</title>
		<link>http://extremeelectronics.co.in/avr-tutorials/rs232-communication-the-basics/comment-page-1/#comment-8856</link>
		<dc:creator>Sameer</dc:creator>
		<pubDate>Tue, 25 May 2010 08:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://extremeelectronics.co.in/?p=69#comment-8856</guid>
		<description>Hi Avinash,

If receiver is not ready and there is no handshaking, how transmitter and received can be synchronized? Receiver could be ready at any point during data bits also and can treat any low level as Start bit and thus will always read wrong data. Any idea about how to synchronize such a system without handshaking?

Regards,
Sameer</description>
		<content:encoded><![CDATA[<p>Hi Avinash,</p>
<p>If receiver is not ready and there is no handshaking, how transmitter and received can be synchronized? Receiver could be ready at any point during data bits also and can treat any low level as Start bit and thus will always read wrong data. Any idea about how to synchronize such a system without handshaking?</p>
<p>Regards,<br />
Sameer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RS232 Communication using PIC18F4520's USART - PIC Microcontroller Tutorial &#124; eXtreme Electronics</title>
		<link>http://extremeelectronics.co.in/avr-tutorials/rs232-communication-the-basics/comment-page-1/#comment-8630</link>
		<dc:creator>RS232 Communication using PIC18F4520's USART - PIC Microcontroller Tutorial &#124; eXtreme Electronics</dc:creator>
		<pubDate>Tue, 11 May 2010 04:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://extremeelectronics.co.in/?p=69#comment-8630</guid>
		<description>[...] RS232 Communication Basics [...]</description>
		<content:encoded><![CDATA[<p>[...] RS232 Communication Basics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunil</title>
		<link>http://extremeelectronics.co.in/avr-tutorials/rs232-communication-the-basics/comment-page-1/#comment-8351</link>
		<dc:creator>Sunil</dc:creator>
		<pubDate>Tue, 13 Apr 2010 05:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://extremeelectronics.co.in/?p=69#comment-8351</guid>
		<description>Hi Avinash,

If you have any basic information on RS485, can you please post it.

Regards,

Sunil</description>
		<content:encoded><![CDATA[<p>Hi Avinash,</p>
<p>If you have any basic information on RS485, can you please post it.</p>
<p>Regards,</p>
<p>Sunil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xxgeneral</title>
		<link>http://extremeelectronics.co.in/avr-tutorials/rs232-communication-the-basics/comment-page-1/#comment-8319</link>
		<dc:creator>xxgeneral</dc:creator>
		<pubDate>Thu, 08 Apr 2010 08:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://extremeelectronics.co.in/?p=69#comment-8319</guid>
		<description>hi, may i ask u a question?
if following condition is satisfied,
   start bit =0;
   stop bit =1;
   data bits=8;
   no parity;
then rs232 may encounter some problems, when transmitting 10101010 followed by 10101111 as below.
0,10101010,1,0,10101111,1,...

Assume that rs232 missed start bit of &quot;0,10101010,1&quot;,then it will start at next &quot;0&quot;.It&#039;s 101010,1,0,1.Now, rs232 will receive a wrong number but without error report.

How to resolve this kind of problems?Does it mean that rs232 is not so much reliabel?

Thanks a lot!

                                          Regardly 
                                         xxgeneral
                                         2010-04-08</description>
		<content:encoded><![CDATA[<p>hi, may i ask u a question?<br />
if following condition is satisfied,<br />
   start bit =0;<br />
   stop bit =1;<br />
   data bits=8;<br />
   no parity;<br />
then rs232 may encounter some problems, when transmitting 10101010 followed by 10101111 as below.<br />
0,10101010,1,0,10101111,1,&#8230;</p>
<p>Assume that rs232 missed start bit of &#8220;0,10101010,1&#8243;,then it will start at next &#8220;0&#8243;.It&#8217;s 101010,1,0,1.Now, rs232 will receive a wrong number but without error report.</p>
<p>How to resolve this kind of problems?Does it mean that rs232 is not so much reliabel?</p>
<p>Thanks a lot!</p>
<p>                                          Regardly<br />
                                         xxgeneral<br />
                                         2010-04-08</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunil</title>
		<link>http://extremeelectronics.co.in/avr-tutorials/rs232-communication-the-basics/comment-page-1/#comment-8234</link>
		<dc:creator>Sunil</dc:creator>
		<pubDate>Thu, 01 Apr 2010 07:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://extremeelectronics.co.in/?p=69#comment-8234</guid>
		<description>Hi Avinash,

Thanks for the excellent information of RS232 basics.  
It is really Awesome !!!!!!!
If one goes through this tutorial, then the he will never be in need to refer sometime later again on this protocol.  It gets embedded permanently in the brains.

Thanks

Sunil</description>
		<content:encoded><![CDATA[<p>Hi Avinash,</p>
<p>Thanks for the excellent information of RS232 basics.<br />
It is really Awesome !!!!!!!<br />
If one goes through this tutorial, then the he will never be in need to refer sometime later again on this protocol.  It gets embedded permanently in the brains.</p>
<p>Thanks</p>
<p>Sunil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhishek</title>
		<link>http://extremeelectronics.co.in/avr-tutorials/rs232-communication-the-basics/comment-page-1/#comment-7704</link>
		<dc:creator>Abhishek</dc:creator>
		<pubDate>Sat, 27 Mar 2010 07:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://extremeelectronics.co.in/?p=69#comment-7704</guid>
		<description>Thanks a lot dear...
Such a gr8 tutorial!!!</description>
		<content:encoded><![CDATA[<p>Thanks a lot dear&#8230;<br />
Such a gr8 tutorial!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avinash</title>
		<link>http://extremeelectronics.co.in/avr-tutorials/rs232-communication-the-basics/comment-page-1/#comment-3733</link>
		<dc:creator>Avinash</dc:creator>
		<pubDate>Thu, 04 Mar 2010 03:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://extremeelectronics.co.in/?p=69#comment-3733</guid>
		<description>@Kamran Where it is written ???

&quot;baudrate=25; when baudrate is 2400&quot;</description>
		<content:encoded><![CDATA[<p>@Kamran Where it is written ???</p>
<p>&#8220;baudrate=25; when baudrate is 2400&#8243;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kamran</title>
		<link>http://extremeelectronics.co.in/avr-tutorials/rs232-communication-the-basics/comment-page-1/#comment-3731</link>
		<dc:creator>kamran</dc:creator>
		<pubDate>Wed, 03 Mar 2010 19:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://extremeelectronics.co.in/?p=69#comment-3731</guid>
		<description>sir, thanx 4 all the info u provided......very useful.....
my ques is that wat does this mean....
baudrate=25;   when baudrate is 2400....
wat hav to b writtten for 9600.... and by which criteria...
regards</description>
		<content:encoded><![CDATA[<p>sir, thanx 4 all the info u provided&#8230;&#8230;very useful&#8230;..<br />
my ques is that wat does this mean&#8230;.<br />
baudrate=25;   when baudrate is 2400&#8230;.<br />
wat hav to b writtten for 9600&#8230;. and by which criteria&#8230;<br />
regards</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 7/34 queries in 0.010 seconds using apc
Object Caching 548/550 objects using disk: basic

Served from: extremeelectronics.co.in @ 2012-02-08 10:46:24 -->
